Comparison
How Tickety Compares to Other Popular Ticket Bots
Choosing the right ticket bot for your server can make a huge difference in efficiency and user experience.
This comparison highlights common ticketing features and plan limits. Availability can change over time as bots update pricing and functionality.
At a glance
- Tickety provides the most complete advanced stack out of the box: applications, autoresponders, ticket notes, ratings, and API access.
- Compared to Tickets v2 and Ticket King, Tickety includes more advanced tooling in the standard experience, not as add-ons.
- Ticket Tool offers Unlimited free panels, but several workflow upgrades are premium-only.
- For servers planning to scale support operations, Tickety is positioned as the most future-ready option in this comparison.
Tickety vs. Tickets v2
| Feature | Tickety | Tickets v2 |
|---|---|---|
| Free panels | 25 | 3 |
| Modern dashboard | Included | Not included |
| Applications | Included | Not included |
| Autoresponders | Included | Not included |
| Claiming system | Included | Included |
| Ticket notes | Included | Included |
| Advanced ticket history | Included | Included |
| Online rating system | Included | Not included |
| Auto-close | Included | Premium |
| Close DM | Included | Included |
| Ticket thread mode | Included | Included |
| Custom bots | Premium | Premium |
| Developer API | Included | Not included |
Best for: Servers that want advanced workflows, automation, and developer integrations in one tool.
Tickety vs. Ticket Tool
| Feature | Tickety | Ticket Tool |
|---|---|---|
| Free panels | 25 | Unlimited |
| Modern dashboard | Included | Not included |
| Applications | Included | Not included |
| Autoresponders | Included | Not included |
| Claiming system | Included | Premium |
| Ticket notes | Included | Not included |
| Advanced ticket history | Included | Premium |
| Online rating system | Included | Not included |
| Auto-close | Included | Premium |
| Close DM | Included | Premium |
| Ticket thread mode | Included | Premium |
| Custom bots | Premium | Not included |
| Developer API | Included | Not included |
Best for: Communities that value a broad free panel count first and can add premium features later.
Tickety vs. Ticket King
| Feature | Tickety | Ticket King |
|---|---|---|
| Free panels | 25 | 10 |
| Modern dashboard | Included | Not included |
| Applications | Included | Not included |
| Autoresponders | Included | Not included |
| Claiming system | Included | Included |
| Ticket notes | Included | Not included |
| Advanced ticket history | Included | Premium |
| Required roles | Included | Premium |
| Welcome message | Included | Premium |
| Online rating system | Included | Not included |
| Auto-close | Premium | Not included |
| Close on leave | Included | Included |
| Close DM | Included | Included |
| Ticket thread mode | Included | Included |
| Custom bots | Premium | Not included |
| Developer API | Included | Not included |
Best for: Servers that need standard ticket operations and do not rely on deeper automations or API workflows.
Legend
Included: Available in the standard experience.Premium: Requires a paid plan.Not included: Not currently available.